| Date Received | Garmin GPS format (will load in Mapsource) |
Size KB | KML format for Google Earth | Size KB |
| 12/08/09 | 12/08/09 | 281 | 12/08/09 | 11,693 |
| 19/08/09 | 19/08/09 | 280 | 19/08/09 | 11,693 |
| 25/08/09 | 25/08/09 | 281 | 25/08/09 | 11,723 |
| 02/09/09 | 02/09/09 | 280 | 02/09/09 | 11,711 |
| 10/09/09 | 10/09/09 | 266 | 10/09/09 | 11,116 |
Right click and select 'Save as' Note the large size of the files for Google Earth!
If you have Mapsource installed along with World Map or Smellybiker's Wanderlust Worldmap then just clicking the Garmin link may open and load the track in Mapsource.
| INTRO | ||
| The Paperchase! | ||
| Bike Preparation | ||
| THE JOURNEY | ||
| THE TRACK LOGS | ||
| Date | Location | |
| 10/08/09 | Greece | |
| 18/08/09 | Turkey | |
| 28/08/09 | Turkey into Iran | |
| 02/09/09 | Underground lakes & caves | |
| 11/09/09 | Update from Pakistan | |
| 22/09/09 | The journey is over . . . . | |
Copyright |
